Refueller - Tracked By Pump Kit

Refueller - Tracked By Pump Kit

Code:
Refueller Tank Package
POA

Refueller Just to pump the fuel

Realise the savings by getting fuel straight from the terminal gate.
Don’t waste time queuing down the servo.

  • FMT 240 Volt pump -80LPM
  • Mechanical meter
  • Cimtek filter spin on 10 micron water block
  • 6 Meter hose and auto nozzle
  • Manual dial gauge for tank
  • Incremented dip stick

Tank Options:

DS5-C 5,000 1970mmL x 2312mmW x 2485mmH, plus.
DS7-C 7,500 2520mmL x 2312mmW x 2485mmH, plus.
DS10-C 10,000 2900mmL x 2250mmW x 2520mmH, plus.
DS15-C 15,000 4200mmL x 2282mmW x 2450mmH, plus.
ET12-C 10,500 2991mmL x 2438mmW x 2896mmH
CT24-C 23,450 6060mmL x 2440mmW x 2590mmH
ET31-C 29,000 6058mmL x 2438mmW x 2896mmH
ET39-C 35,000 7162mmL x 2438mmW x 2896mmH
ET69-C 65,000 12192mmL x 2438mmW x 2896mmH
ET75-C 72,000 13296mmL x 2438mmW x 2896mmH

Refueller Just to pump the fuel

Realise the savings by getting fuel straight from the terminal gate.
Don’t waste time queuing down the servo.

  • FMT 240 Volt pump -80LPM
  • Mechanical meter
  • Cimtek filter spin on 10 micron water block
  • 6 Meter hose and auto nozzle
  • Manual dial gauge for tank
  • Incremented dip stick

Tank Options:

DS5-C 5,000 1970mmL x 2312mmW x 2485mmH, plus.
DS7-C 7,500 2520mmL x 2312mmW x 2485mmH, plus.
DS10-C 10,000 2900mmL x 2250mmW x 2520mmH, plus.
DS15-C 15,000 4200mmL x 2282mmW x 2450mmH, plus.
ET12-C 10,500 2991mmL x 2438mmW x 2896mmH
CT24-C 23,450 6060mmL x 2440mmW x 2590mmH
ET31-C 29,000 6058mmL x 2438mmW x 2896mmH
ET39-C 35,000 7162mmL x 2438mmW x 2896mmH
ET69-C 65,000 12192mmL x 2438mmW x 2896mmH
ET75-C 72,000 13296mmL x 2438mmW x 2896mmH

Write Your Own Review

You're reviewing:Refueller - Tracked By Pump Kit
Please type the letters and numbers below